There are 11 nursing homes in BOSTON, Massachusetts. The average overall rating is 3.3 out of 5 stars. The highest-rated facility is BOSTON HOME, INC (THE).
Nursing Homes in BOSTON, Massachusetts
11 facilities · Average rating: 3.3/5
| Facility | Rating | Deficiencies | Beds | Trend |
|---|---|---|---|---|
| BOSTON HOME, INC (THE) | 5 | 0 | 96 | stable |
| GERMAN CENTER FOR EXTENDED CARE | 5 | 0 | 133 | stable |
| LAUREL RIDGE REHAB AND SKILLED CARE CENTER | 5 | 3 | 120 | stable |
| RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER | 5 | 3 | 50 | stable |
| SPAULDING NURSING AND THERAPY CENTER - BRIGHTON | 5 | 5 | 123 | stable |
| Armenian Nursing & Rehabilitation Center | 4 | 2 | 83 | stable |
| PRESENTATION REHAB AND SKILLED CARE CENTER | 2 | 15 | 122 | stable |
| SHERRILL HOUSE | 2 | 16 | 196 | stable |
| NORTH END REHABILITATION AND HEALTHCARE CENTER | 1 | 8 | 100 | stable |
| BENJAMIN HEALTHCARE CENTER | 1 | 22 | 205 | stable |
| Care Village at Parkway | 1 | 30 | 141 | stable |
Frequently Asked Questions
What is the best nursing home in BOSTON, Massachusetts?
BOSTON HOME, INC (THE) is the highest-rated nursing home in BOSTON with an overall rating of 5 out of 5 stars based on CMS data.
How many nursing homes are in BOSTON, Massachusetts?
There are 11 Medicare/Medicaid-certified nursing homes in BOSTON, Massachusetts.
What is the average nursing home rating in BOSTON?
The average overall rating for nursing homes in BOSTON, Massachusetts is 3.3 out of 5 stars.