Violations & Penalties
Search 16,421 penalty records from CMS across all U.S. nursing homes.
There are 16,421 penalty records on file for U.S. nursing homes, totaling $459,512,788 in fines. Search and filter penalties by facility name, state, or penalty type below.
16,421 penaltiesTotal fines: $459,512,788
| Facility | Location | Date | Type | Fine |
|---|---|---|---|---|
| TRENTON GARDENS REHABILITATION AND NURSING CENTER | TRENTON, NJ | Apr 2026 | Fine | $157,360 |
| White Oak Manor - Charlotte | Charlotte, NC | Apr 2026 | Fine | $59,580 |
| Avir at Lancaster | Lancaster, TX | Apr 2026 | Fine | $17,252 |
| PICO RIVERA HEALTHCARE CENTER | PICO RIVERA, CA | Apr 2026 | Fine | $22,225 |
| Emerald Ridge Health and Rehabilitation | Asheville, NC | Apr 2026 | Fine | $84,427 |
| Croasdaile Village | Durham, NC | Apr 2026 | Fine | $15,185 |
| Focused Care of Gilmer | Gilmer, TX | Apr 2026 | Fine | $23,520 |
| Fort Worth Transitional Care Center | Fort Worth, TX | Apr 2026 | Fine | $35,220 |
| Accel at College Station | College Station, TX | Apr 2026 | Fine | $22,895 |
| TRAYMORE NURSING CENTER | DALLAS, TX | Apr 2026 | Fine | $14,380 |
| Park Place Nursing & Rehabilitation Center | Tyler, TX | Apr 2026 | Fine | $14,380 |
| Woodland Manor Nursing and Rehabilitation | Conroe, TX | Apr 2026 | Fine | $20,930 |
| Southeast Nursing & Rehabilitation Center | San Antonio, TX | Apr 2026 | Fine | $16,355 |
| ST ELIZABETH'S PLACE | JONESBORO, AR | Apr 2026 | Fine | $14,385 |
| Ayden Court Nursing and Rehabilitation Center | Ayden, NC | Apr 2026 | Fine | $25,495 |
| Eagle Crest Rapid Recovery | Houston, TX | Apr 2026 | Fine | $19,610 |
| TOBACCO ROOT MOUNTAINS CARE CENTER | SHERIDAN, MT | Apr 2026 | Fine | $22,205 |
| Tuskegee Airmen Texas State Veterans Home | FORT WORTH, TX | Apr 2026 | Fine | $14,385 |
| Rosewood Nursing Center | Lake Charles, LA | Mar 2026 | Fine | $16,350 |
| Brodie Ranch Nursing and Rehabilitation Center | AUSTIN, TX | Mar 2026 | Fine | $27,378 |
| The Heights of North Houston | Houston, TX | Mar 2026 | Fine | $23,520 |
| Wynhoven Community Care Center | Marrero, LA | Mar 2026 | Fine | $14,015 |
| BALCH SPRINGS NURSING HOME | BALCH SPRINGS, TX | Mar 2026 | Fine | $32,295 |
| Parkview Manor Nursing and Rehabilitation | Weimar, TX | Mar 2026 | Fine | $15,920 |
| MERIDIAN CARE OF ALICE | ALICE, TX | Mar 2026 | Fine | $195,635 |
| BRIARCLIFF HEALTH CENTER OF GREENVILLE | GREENVILLE, TX | Mar 2026 | Fine | $22,925 |
| The Plaza at Edgemere | Dallas, TX | Mar 2026 | Fine | $12,735 |
| The Springs Searcy | Searcy, AR | Mar 2026 | Fine | $12,735 |
| Bethany On The Lake LLC | ALEXANDRIA, MN | Mar 2026 | Fine | $19,330 |
| BLACKFEET CARE CENTER | BROWNING, MT | Mar 2026 | Fine | $58,775 |
| Village Creek Rehabilitation and Nursing Center | Lumberton, TX | Mar 2026 | Fine | $57,750 |
| Ivy at Davenport | Davenport, IA | Mar 2026 | Fine | $10,225 |
| Luling Living Center | Luling, LA | Mar 2026 | Fine | $13,505 |
| MANAHAWKIN HEALTH AND REHABILITATION CENTER | MANAHAWKIN, NJ | Mar 2026 | Fine | $210,600 |
| Shanoan Springs Nursing and Rehabilitation | Chickasha, OK | Mar 2026 | Fine | $12,740 |
| Pine Tree Lodge Nursing Center | Longview, TX | Mar 2026 | Fine | $33,330 |
| Harmony Care at Beaumont | Beaumont, TX | Mar 2026 | Fine | $26,685 |
| Holly Hill House | Sulphur, LA | Mar 2026 | Fine | $14,015 |
| BROOKDALE GALLERIA | HOUSTON, TX | Mar 2026 | Fine | $16,355 |
| Green Country Care Center | Tulsa, OK | Mar 2026 | Fine | $12,740 |
| Meridian Care Monte Vista | San Antonio, TX | Mar 2026 | Fine | $14,020 |
| Bastrop Lost Pines Nursing and Rehabilitation Cent | Bastrop, TX | Mar 2026 | Fine | $24,845 |
| LIFE CARE CENTER OF WESTMINSTER | WESTMINSTER, CO | Mar 2026 | Fine | $17,215 |
| Rosewood at Tybee Island of Journey LLC, The | TYBEE ISLAND, GA | Mar 2026 | Payment Denial | — |
| AUGUSTANA CARE HASTINGS HEALTH AND REHABILITATION | HASTINGS, MN | Mar 2026 | Fine | $21,645 |
| Liberty Health Care Center | Liberty, TX | Mar 2026 | Fine | $24,845 |
| The Heights of League City | League City, TX | Mar 2026 | Fine | $18,860 |
| Belle Teche Nursing & Rehab Center | NEW IBERIA, LA | Mar 2026 | Fine | $12,735 |
| White Oak Post Acute Care | Baton Rouge, LA | Mar 2026 | Fine | $21,982 |
| Legacy Nursing and Rehabilitation of Port Allen | Port Allen, LA | Mar 2026 | Fine | $15,940 |
Page 1 of 329
Data from CMS Provider Data Catalog. Updated monthly.