Violations & Penalties
Search 16,025 penalty records from CMS across all U.S. nursing homes.
There are 16,025 penalty records on file for U.S. nursing homes, totaling $461,614,964 in fines. Search and filter penalties by facility name, state, or penalty type below.
16,025 penaltiesTotal fines: $461,614,964
| Facility | Location | Date | Type | Fine |
|---|---|---|---|---|
| Arbor Village | Sapulpa, OK | Jun 2026 | Fine | $14,385 |
| Creekside Terrace Rehabilitation | Belton, TX | Jun 2026 | Fine | $13,070 |
| The Springs Healthcare and Rehabilitation | Cedar Park, TX | Jun 2026 | Fine | $13,065 |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO, IL | Jun 2026 | Fine | $36,320 |
| VILLAGE HEALTH CARE | GRESHAM, OR | Jun 2026 | Fine | $17,665 |
| MERIDIAN CARE OF ALICE | ALICE, TX | Jun 2026 | Fine | $16,355 |
| Focused Care at Webster | Webster, TX | Jun 2026 | Fine | $16,350 |
| The Blossoms at Cumberland Rehab & Nursing Center | Little Rock, AR | Jun 2026 | Fine | $14,380 |
| WECARE AT SOUTH HILLS REHABILITATION AND NRSG CTR | CANONSBURG, PA | Jun 2026 | Fine | $32,386 |
| Pleasant Springs Healthcare Center | Mount Pleasant, TX | Jun 2026 | Fine | $20,462 |
| Fox Hollow Post Acute | Brownsville, TX | Jun 2026 | Fine | $16,355 |
| LAKELAND REHAB & HEALTHCARE CENTER | EFFINGHAM, IL | Jun 2026 | Fine | $16,350 |
| WABASH SENIOR LIVING & REHAB | CARMI, IL | Jun 2026 | Fine | $93,679 |
| The Haven on the River | GRAYVILLE, IL | Jun 2026 | Fine | $20,650 |
| Bluebonnet Nursing and Rehabilitation | Karnes City, TX | Jun 2026 | Fine | $19,635 |
| Hobart Nursing & Rehabilitation | Hobart, OK | Jun 2026 | Fine | $13,070 |
| Landmark of Itasca Rehabilitation and Nursing Cent | ITASCA, IL | Jun 2026 | Fine | $141,475 |
| LEGACY AT JACKSONVILLE | JACKSONVILLE, TX | Jun 2026 | Fine | $13,065 |
| Paradigm at Westbury | Houston, TX | May 2026 | Fine | $26,180 |
| CENTRAL NURSING HOME | CHICAGO, IL | May 2026 | Fine | $42,700 |
| CENTRAL NURSING HOME | CHICAGO, IL | May 2026 | Payment Denial | — |
| Mountain Ridge Center, Genesis HealthCare | FRANKLIN, NH | May 2026 | Fine | $16,702 |
| WINDSOR NURSING AND REHABILITATION CENTER OF WESLA | WESLACO, TX | May 2026 | Fine | $23,520 |
| Caraday of Houston | Houston, TX | May 2026 | Fine | $27,378 |
| APERION CARE ELGIN | ELGIN, IL | May 2026 | Fine | $29,280 |
| AVIR AT FREDERICKSBURG | FREDERICKSBURG, TX | May 2026 | Fine | $23,520 |
| CARRIER MILLS NSG & REHAB CTR | CARRIER MILLS, IL | May 2026 | Fine | $12,735 |
| MEDINA NURSING CENTER | DURAND, IL | May 2026 | Fine | $17,080 |
| SYMPHONY MAPLE CREST | BELVIDERE, IL | May 2026 | Fine | $195,340 |
| Capstone Healthcare of Daingerfield | Daingerfield, TX | May 2026 | Fine | $19,615 |
| Paradigm at Katy | Katy, TX | May 2026 | Fine | $70,800 |
| Avir at Golfcrest | Houston, TX | May 2026 | Fine | $27,378 |
| Terra Bella Health and Wellness Suites | Houston, TX | May 2026 | Fine | $24,740 |
| AVANTARA LIBERTYVILLE | LIBERTYVILLE, IL | May 2026 | Fine | $26,130 |
| Avir at Arden Wood | Houston, TX | May 2026 | Fine | $22,895 |
| AVANTARA LINCOLN PARK | CHICAGO, IL | May 2026 | Fine | $57,855 |
| Kingsley Specialty Care | Kingsley, IA | May 2026 | Fine | $27,378 |
| Broken Bow Health and Rehab | Broken Bow, OK | May 2026 | Fine | $14,385 |
| GARLAND NURSING AND REHABILITATION | GARLAND, TX | May 2026 | Fine | $19,115 |
| Brodie Ranch Nursing and Rehabilitation Center | AUSTIN, TX | May 2026 | Fine | $22,920 |
| Los Arcos Del Norte Care Center | El Paso, TX | May 2026 | Fine | $14,130 |
| Landmark of Amarillo Rehabilitation and Nursing | Amarillo, TX | May 2026 | Fine | $13,070 |
| Avir at Overton | Overton, TX | May 2026 | Fine | $19,615 |
| CHESTNUT RIDGE POST ACUTE LLC | GLENDALE, CA | May 2026 | Fine | $16,350 |
| MATTOON REHAB & HCC | MATTOON, IL | May 2026 | Fine | $19,635 |
| INTEGRITY HC OF MARION | MARION, IL | May 2026 | Fine | $254,200 |
| Antlers Manor | Antlers, OK | May 2026 | Fine | $13,070 |
| Avir at Tierra Este | EL PASO, TX | May 2026 | Fine | $22,205 |
| LOFT REHAB & NURSING OF NORMAL | NORMAL, IL | May 2026 | Fine | $51,870 |
| SMITH VILLAGE | CHICAGO, IL | May 2026 | Fine | $16,350 |
Page 1 of 321
Data from CMS Provider Data Catalog. Updated monthly.