Violations & Penalties
Search 16,761 penalty records from CMS across all U.S. nursing homes.
There are 16,761 penalty records on file for U.S. nursing homes, totaling $468,094,354 in fines. Search and filter penalties by facility name, state, or penalty type below.
16,761 penaltiesTotal fines: $468,094,354
| Facility | Location | Date | Type | Fine |
|---|---|---|---|---|
| PLYMOUTH HARBORSIDE HEALTHCARE | PLYMOUTH, MA | Feb 2026 | Fine | $97,500 |
| BEARTOOTH REHABILITATION AND NURSING LLC | COLUMBUS, MT | Feb 2026 | Fine | $19,950 |
| KENSINGTON HEALTHCARE CENTER | KENSINGTON, MD | Feb 2026 | Fine | $27,270 |
| IGNITE MEDICAL RESORT FORT WORTH, LLC | FORT WORTH, TX | Feb 2026 | Fine | $19,115 |
| SOUTHAMPTON REHABILITATION AND HEALTHCARE CENTER | RICHMOND, VA | Feb 2026 | Fine | $16,820 |
| BRENTWOOD PLACE THREE | DALLAS, TX | Feb 2026 | Fine | $12,740 |
| Wharton Nursing and Rehabilitation Center | Wharton, TX | Feb 2026 | Fine | $11,444 |
| FAIRFAX REHABILITATION AND NURSING CENTER | FAIRFAX, VA | Feb 2026 | Fine | $15,935 |
| The Highlands at Owasso | Owasso, OK | Feb 2026 | Fine | $12,735 |
| MEADOWBROOK CARE CENTER | VAN ALSTYNE, TX | Jan 2026 | Fine | $21,645 |
| ALAMITOS BELMONT HEALTH AND REHABILITATION | LONG BEACH, CA | Jan 2026 | Fine | $26,125 |
| GEORGE L MEE MEMORIAL HOSPITAL D/P SNF | KING CITY, CA | Jan 2026 | Fine | $414,390 |
| COMPLETE CARE AT HAGERSTOWN | HAGERSTOWN, MD | Jan 2026 | Fine | $21,665 |
| JEFFERSON HEALTH CARE | LEES SUMMIT, MO | Jan 2026 | Fine | $20,390 |
| Avir at Mineola | Mineola, TX | Jan 2026 | Fine | $12,740 |
| Accel at College Station | College Station, TX | Jan 2026 | Fine | $26,685 |
| Charlotte Health & Rehabilitation Center | Charlotte, NC | Jan 2026 | Fine | $26,685 |
| Eagle Crest Rapid Recovery | Houston, TX | Jan 2026 | Fine | $15,940 |
| CRYSTAL LAKE HEALTHCARE AND REHABILITATION | BAYVILLE, NJ | Jan 2026 | Fine | $153,120 |
| ST CATHERINES LIVING CENTER | WAHPETON, ND | Jan 2026 | Fine | $17,215 |
| Elmwood Manor Nursing Home | Wewoka, OK | Jan 2026 | Fine | $17,215 |
| Willow Park Health Care Center | Lawton, OK | Jan 2026 | Fine | $17,630 |
| WESTMINSTER AT LAKE RIDGE | LAKE RIDGE, VA | Jan 2026 | Fine | $12,740 |
| CONTINUING CARE AT HIGHLAND SPRINGS | DALLAS, TX | Jan 2026 | Fine | $45,705 |
| Brenham Healthcare Center | Brenham, TX | Jan 2026 | Fine | $25,500 |
| ENTERPRISE HEALTH & REHABILITATION CENTER | ENTERPRISE, AL | Jan 2026 | Fine | $68,070 |
| BUENA VIDA NURSING AND REHAB-SAN ANTONIO | SAN ANTONIO, TX | Jan 2026 | Fine | $14,020 |
| The Suites Pasadena | Pasadena, TX | Jan 2026 | Fine | $40,095 |
| LEWISBURG HEALTHCARE CENTER | RONCEVERTE, WV | Jan 2026 | Fine | $24,845 |
| Premier Health Care Center | Ranger, TX | Jan 2026 | Fine | $21,645 |
| Park View Nursing Care Center | Muleshoe, TX | Jan 2026 | Fine | $21,645 |
| GOOD SAMARITAN SOCIETY - PARK RIVER | PARK RIVER, ND | Jan 2026 | Fine | $26,685 |
| SHAWNEESPRING HEALTH CARE CENTER | HARRISON, OH | Jan 2026 | Fine | $28,190 |
| Afton Oaks Nursing and Rehabilitation Center | Houston, TX | Jan 2026 | Fine | $22,315 |
| Ralls Nursing Home | Ralls, TX | Jan 2026 | Fine | $12,740 |
| Ralls Nursing Home | Ralls, TX | Jan 2026 | Fine | $12,740 |
| Bartlesville Health and Rehabilitation Community | Bartlesville, OK | Jan 2026 | Fine | $14,020 |
| Avir at Weatherford | WEATHERFORD, TX | Jan 2026 | Fine | $12,740 |
| Avir at Weatherford | WEATHERFORD, TX | Jan 2026 | Fine | $21,654 |
| LYNN CARE CENTER | FRONT ROYAL, VA | Jan 2026 | Fine | $34,230 |
| BURBANK REHABILITATION CENTER | BURBANK, IL | Jan 2026 | Payment Denial | — |
| GREENBRIER HEALTH CARE CENTER | ARLINGTON, TX | Jan 2026 | Fine | $187,620 |
| COMPLETE CARE AT LAPLATA LLC | LAPLATA, MD | Jan 2026 | Fine | $17,215 |
| GRAND RIVER HEALTH CARE | CHILLICOTHE, MO | Jan 2026 | Fine | $36,390 |
| Paradigm at Woodwind Lakes | Houston, TX | Jan 2026 | Fine | $19,115 |
| Park Place Care Center | Georgetown, TX | Jan 2026 | Fine | $80,135 |
| RIALTO POST ACUTE CENTER | RIALTO, CA | Jan 2026 | Fine | $23,600 |
| SUNRAY HEALTHCARE CENTER | LOS ANGELES, CA | Jan 2026 | Fine | $9,430 |
| ELMHURST EXTENDED CARE CENTER | ELMHURST, IL | Jan 2026 | Payment Denial | — |
| BRIDGEWOOD HEALTH CARE CENTER | KANSAS CITY, MO | Jan 2026 | Fine | $22,315 |
Page 1 of 336
Data from CMS Provider Data Catalog. Updated monthly.